Biking to the Beach
Sat, Aug 8, 2009 11:56 AM Eastern Time (US & Canada)
Activity Type: Cycling | Event Type: Recreation
Summary
Overall
Time: 03:35:35
Distance: 57.35 km
Elevation Gain: 1,724 m
Calories: 2,456 C
Timing
Time: 03:35:35
Avg Speed: 16.0 km/h
Max Speed: 43.9 km/h
Speed
Pace
Elevation
Elevation Gain: 1,724 m
Elevation Loss: 1,711 m
Min Elevation: -13 m
Max Elevation: 82 m
Heart Rate
Avg HR: 148 bpm
Max HR: 187 bpm
Zones
% of Max
bpm
Cadence
Avg Bike Cadence: 58 rpm
Max Bike Cadence: 154 rpm
Laps 36
SplitSplit
Hour:Minute:SecondTime
KilometersDistance
Kilometers per HourAvg Speed
Summary03:35:3557.3516.0
100:04:58 1.61 19.4
200:04:08 1.61 23.3
300:03:37 1.61 26.6
400:13:04 1.61 7.4
500:06:50 1.61 14.1
600:05:17 1.61 18.2
700:04:44 1.61 20.4
800:04:57 1.61 19.5
900:11:52 1.61 8.1
1000:09:34 1.61 10.1
1100:08:15 1.61 11.7
1200:03:53 1.61 24.8
1300:11:22 1.61 8.5
1400:04:09 1.61 23.2
1500:04:07 1.61 23.4
1600:04:19 1.61 22.3
1700:04:55 1.61 19.6
1800:07:31 1.61 12.8
1900:04:41 1.61 20.6
2000:04:34 1.61 21.1
2100:04:57 1.61 19.5
2200:04:41 1.61 20.5
2300:05:19 1.61 18.2
2400:05:38 1.61 17.1
2500:05:04 1.61 19.0
2600:11:19 1.61 8.5
2700:04:21 1.61 22.1
2800:04:44 1.61 20.3
2900:06:37 1.61 14.6
3000:04:36 1.61 21.0
3100:07:20 1.61 13.2
3200:05:09 1.61 18.7
3300:04:30 1.61 21.4
3400:04:17 1.61 22.5
3500:05:32 1.61 17.4
3600:04:25 1.03 13.9
Additional Information
Device:
Garmin Forerunner 310XT, 2.4.0.0
Elevation Corrections
:
Disabled
Summary Data:
Original
Map
 
Embed Export Google Earth Print Send to Device Biking to the Beach by earsalad at Garmin Connect - Details
Charts
Average
Timing
 
Elevation
 
Heart Rate
 
Cadence
 

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-c.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2010 Garmin Ltd. or its subsidiaries

Garmin.com