2008-05-13-18-20-21.tcx
    Tue, May 13 '08 07:20 PM Western European Time
    Summary:
    Activity Type: Road Biking
    Event Type: Uncategorized
    Total Time: 15:06:16
    Distance: 253.17 mi
    Elevation Gain/Loss: 4,427 m / 4,192 m
    Calories: 15,653 C
     
    No map data found for this activity.
    Timing:
    Total Time: 15:06:16
    Avg Speed: 16.8 mph
    Max Speed: 43.4 mph
    Heart Rate:
    Average: 125 bpm
    Max: 185 bpm
    Elevation:
    Elevation Gain/Loss: 4,427 m / 4,192 m
    Min/Max Elevation: 1 m / 627 m
    No power data found for this activity.
    Cadence:
    Average: 0 rpm
    Max: --
    Lap Time Distance Avg Speed Avg Heart Rate Avg Cadence Calories
    1 00:00:00 0.00 mi 0.0 mph -- 0 rpm 0 C
    2 01:01:09 14.59 mi 14.3 mph 132 bpm 0 rpm 943 C
    3 00:07:18 1.39 mi 11.5 mph 122 bpm 0 rpm 75 C
    4 00:36:14 9.74 mi 16.1 mph 127 bpm 0 rpm 377 C
    5 01:17:45 18.18 mi 14.0 mph 118 bpm 0 rpm 1,062 C
    6 00:23:42 3.10 mi 7.8 mph 145 bpm 0 rpm 400 C
    7 00:01:22 0.30 mi 12.9 mph 130 bpm 0 rpm 14 C
    8 00:00:00 0.00 mi 0.0 mph -- 0 rpm 0 C
    9 01:01:09 14.59 mi 14.3 mph 132 bpm 0 rpm 943 C
    10 00:07:18 1.39 mi 11.5 mph 122 bpm 0 rpm 75 C
    11 00:36:14 9.74 mi 16.1 mph 127 bpm 0 rpm 377 C
    12 01:17:45 18.18 mi 14.0 mph 118 bpm 0 rpm 1,062 C
    13 00:23:42 3.10 mi 7.8 mph 145 bpm 0 rpm 400 C
    14 00:01:22 0.30 mi 12.9 mph 130 bpm 0 rpm 14 C
    15 00:24:07 7.63 mi 19.0 mph 111 bpm 0 rpm 300 C
    16 00:00:36 23.10 mi 2,265.8 mph 105 bpm 0 rpm 1,341 C
    17 00:09:55 1.76 mi 10.6 mph 104 bpm 0 rpm 89 C
    18 00:42:51 19.05 mi 26.7 mph 121 bpm 0 rpm 1,350 C
    19 00:28:37 8.46 mi 17.7 mph 118 bpm 0 rpm 332 C
    20 02:06:27 31.58 mi 15.0 mph 132 bpm 0 rpm 2,379 C
    21 01:54:21 29.92 mi 15.7 mph 135 bpm 0 rpm 1,755 C
    22 00:05:24 1.74 mi 19.3 mph 116 bpm 0 rpm 73 C
    23 00:13:07 2.56 mi 11.7 mph 118 bpm 0 rpm 168 C
    24 00:30:45 7.87 mi 15.3 mph 121 bpm 0 rpm 351 C
    25 00:17:03 4.45 mi 15.6 mph 101 bpm 0 rpm 263 C
    26 00:26:39 6.43 mi 14.5 mph 105 bpm 0 rpm 400 C
    27 00:06:11 0.93 mi 9.0 mph 90 bpm 0 rpm 51 C
    28 00:38:56 10.95 mi 16.9 mph 121 bpm 0 rpm 842 C
    29 00:12:00 1.97 mi 9.8 mph 120 bpm 0 rpm 175 C
    30 01:42:15 25.98 mi 15.2 mph 124 bpm 0 rpm 1,472 C
    31 01:39:16 21.47 mi 13.0 mph 131 bpm 0 rpm 1,441 C
    32 00:00:00 0.00 mi 0.0 mph -- 0 rpm 0 C
    Additional Information:
    Device: Garmin Edge 605
    Version: 2.1
    Powered by MotionBased

    Copyright © 1996-2008 Garmin Ltd. or its subsidiaries | Privacy Policy | Terms of Use