Generic training run
    Sun, Oct 26 '08 06:46 AM Eastern Time (US & Canada) by stevespeirs
    Summary:
    Activity Type: Trail Running
    Event Type: Training
    Total Time: 02:30:16
    Distance: 20.32 mi
    Elevation Gain/Loss: 5,436 ft / 5,559 ft
    Calories: 2,207 C
     
     
    Timing:
    Total Time: 02:30:16
    Avg Pace: 07:23 min/mi
    Max Pace: 00:01 min/mi
    No heart rate data found for this activity.
    Elevation:
    Elevation Gain/Loss: 5,436 ft / 5,559 ft
    Min/Max Elevation: -657 ft / 157 ft
    No power data found for this activity.
    No cadence data found for this activity.
    Lap Time Distance Avg Pace Average Heart Rate Average Cadence Calories
    1 00:08:10 1.00 mi 08:10 min/mi -- -- 108 C
    2 00:07:37 1.00 mi 07:37 min/mi -- -- 110 C
    3 00:07:53 1.00 mi 07:53 min/mi -- -- 109 C
    4 00:07:30 1.00 mi 07:30 min/mi -- -- 109 C
    5 00:07:27 1.00 mi 07:27 min/mi -- -- 109 C
    6 00:07:31 1.00 mi 07:31 min/mi -- -- 110 C
    7 00:07:29 1.00 mi 07:29 min/mi -- -- 106 C
    8 00:07:27 1.00 mi 07:27 min/mi -- -- 109 C
    9 00:07:27 1.00 mi 07:27 min/mi -- -- 110 C
    10 00:07:33 1.00 mi 07:33 min/mi -- -- 110 C
    11 00:07:35 1.00 mi 07:35 min/mi -- -- 111 C
    12 00:07:15 1.00 mi 07:15 min/mi -- -- 108 C
    13 00:07:10 1.00 mi 07:10 min/mi -- -- 105 C
    14 00:07:08 1.00 mi 07:08 min/mi -- -- 109 C
    15 00:06:49 1.00 mi 06:49 min/mi -- -- 106 C
    16 00:07:17 1.00 mi 07:17 min/mi -- -- 110 C
    17 00:06:57 1.00 mi 06:57 min/mi -- -- 109 C
    18 00:06:53 1.00 mi 06:53 min/mi -- -- 108 C
    19 00:07:16 1.00 mi 07:16 min/mi -- -- 107 C
    20 00:07:16 1.00 mi 07:16 min/mi -- -- 109 C
    21 00:02:26 0.32 mi 07:40 min/mi -- -- 35 C
    Additional Information:
    Device: Garmin Forerunner 405
    Version: 2.30
    Powered by MotionBased

    Copyright © 1996-2008 Garmin Ltd. or its subsidiaries | Privacy Policy | Terms of Use