Untitled
Sat, Dec 12, 2009 7:59 AM Central Time (US & Canada)
Activity Type: Running | Event Type: Race
Summary
Overall
Time: 03:32:08
Distance: 26.51 mi
Elevation Gain: 1,978 ft
Calories: 3,180 C
Timing
Time: 03:32:08
Avg Pace: 08:00 min/mi
Best Pace: 03:30 min/mi
Speed
Pace
Elevation
Elevation Gain: 1,978 ft
Elevation Loss: 2,112 ft
Min Elevation: 483 ft
Max Elevation: 737 ft
Laps 28
SplitSplit
Hour:Minute:SecondTime
MilesDistance
Minutes per MileAvg Pace
Summary03:32:0826.5108:00
100:07:37 1.00 07:37
200:07:25 1.00 07:25
300:07:27 1.00 07:27
400:07:39 1.00 07:39
500:07:33 1.00 07:33
600:08:54 1.00 08:54
700:07:39 1.00 07:39
800:07:57 1.00 07:57
900:07:44 1.00 07:44
1000:07:51 1.00 07:51
1100:08:01 1.00 08:01
1200:07:58 1.00 07:58
1300:07:49 1.00 07:49
1400:07:45 1.00 07:45
1500:07:35 1.00 07:35
1600:07:39 1.00 07:39
1700:07:58 1.00 07:58
1800:07:29 1.00 07:29
1900:07:45 1.00 07:45
2000:07:53 1.00 07:53
2100:08:03 1.00 08:03
2200:08:02 1.00 08:02
2300:08:23 1.00 08:23
2400:08:32 1.00 08:32
2500:08:33 1.00 08:33
2600:08:22 1.00 08:22
2700:03:09 0.40 07:53
2800:03:12 0.11 28:51
Additional Information
Device:
Garmin Forerunner 205, 2.90.0.0
Elevation Corrections
:
Disabled
Summary Data:
Original
Map
 
Embed Export Google Earth Print Send to Device Untitled by dbontherun at Garmin Connect - Details
Charts
Average
Timing
 
Elevation
 

Garmin

Fitness Products

Support

Served By: olaxpw-gco05-c.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2010 Garmin Ltd. or its subsidiaries

Garmin.com