Disney Marathon
Sun, Jan 10, 2010 5:53 AM Eastern Time (US & Canada)
Activity Type: Running | Event Type: Race
Summary
Overall
Time: 06:15:28
Distance: 40.51 km
Elevation Gain: 527 m
Calories: 2,160 C
Timing
Time: 06:15:28
Avg Pace: 09:16 min/km
Best Pace: 01:16 min/km
Speed
Pace
Elevation
Elevation Gain: 527 m
Elevation Loss: 535 m
Min Elevation: -8 m
Max Elevation: 65 m
Laps 26
SplitSplit
Hour:Minute:SecondTime
KilometersDistance
Minutes per KilometerAvg Pace
Summary06:15:2840.5109:16
100:13:07 1.61 08:09
200:13:08 1.61 08:10
300:13:10 1.61 08:11
400:14:25 1.61 08:57
500:14:13 1.61 08:50
600:14:11 1.61 08:49
700:13:56 1.61 08:39
800:14:54 1.61 09:15
900:14:30 1.61 09:00
1000:14:44 1.61 09:09
1100:15:34 1.61 09:40
1200:15:22 1.61 09:33
1300:14:47 1.61 09:11
1400:14:52 1.61 09:14
1500:15:32 1.61 09:39
1600:16:28 1.61 10:14
1700:15:44 1.61 09:46
1800:15:04 1.61 09:22
1900:15:49 1.61 09:50
2000:15:38 1.61 09:42
2100:15:00 1.61 09:19
2200:16:38 1.61 10:20
2300:13:42 1.40 09:48
2400:14:37 1.61 09:05
2500:15:31 1.61 09:38
2600:04:39 0.49 09:27
Additional Information
Device:
Garmin Forerunner 405, 2.30.0.0
Elevation Corrections
:
Disabled
Summary Data:
Original
Map
 
Embed Export Google Earth Print Send to Device Disney Marathon by timwarner at Garmin Connect - Details
Charts
Average
Timing
 
Elevation
 

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-c.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2010 Garmin Ltd. or its subsidiaries

Garmin.com