March 6, 2010: 50 mile bike ride.
Sat, Mar 6, 2010 8:57 AM Pacific Time (US & Canada)
Activity Type: Cycling | Event Type: Fitness
Summary
Overall
Time: 03:49:06
Distance: 48.05 mi
Elevation Gain: 919 ft
Calories: 2,377 C
Timing
Time: 03:49:06
Avg Speed: 12.6 mph
Max Speed: 27.9 mph
Speed
Pace
Elevation
Elevation Gain: 919 ft
Elevation Loss: 974 ft
Min Elevation: 9 ft
Max Elevation: 171 ft
Heart Rate
Avg HR: 143 bpm
Max HR: 175 bpm
Zones
% of Max
bpm
Cadence
Avg Bike Cadence: 76 rpm
Max Bike Cadence: 114 rpm
Laps 49
SplitSplit
Hour:Minute:SecondTime
MilesDistance
Miles per HourAvg Speed
Summary03:49:0648.0512.6
100:06:29 1.00 9.2
200:04:08 1.00 14.5
300:04:37 1.00 13.0
400:03:50 1.00 15.6
500:03:42 1.00 16.2
600:03:42 1.00 16.2
700:05:13 1.00 11.5
800:05:41 1.00 10.5
900:04:55 1.00 12.2
1000:05:24 1.00 11.1
1100:03:50 1.00 15.6
1200:06:08 1.00 9.8
1300:06:28 1.00 9.3
1400:04:15 1.00 14.1
1500:04:24 1.00 13.6
1600:04:05 1.00 14.7
1700:03:57 1.00 15.2
1800:03:42 1.00 16.2
1900:03:45 1.00 16.0
2000:03:33 1.00 16.9
2100:06:01 1.00 10.0
2200:04:10 1.00 14.4
2300:03:57 1.00 15.1
2400:03:13 1.00 18.6
2500:15:39 1.00 3.8
2600:05:28 1.00 11.0
2700:06:07 1.00 9.8
2800:03:31 1.00 17.1
2900:05:43 1.00 10.5
3000:04:59 1.00 12.0
3100:05:12 1.00 11.5
3200:04:06 1.00 14.6
3300:04:03 1.00 14.8
3400:03:52 1.00 15.5
3500:04:38 1.00 12.9
3600:03:51 1.00 15.5
3700:04:06 1.00 14.6
3800:04:35 1.00 13.1
3900:03:48 1.00 15.8
4000:04:26 1.00 13.5
4100:03:55 1.00 15.3
4200:04:13 1.00 14.2
4300:04:56 1.00 12.1
4400:04:31 1.00 13.3
4500:04:32 1.00 13.2
4600:03:27 1.00 17.3
4700:04:07 1.00 14.6
4800:05:18 1.00 11.3
4900:00:30 0.05 6.2
Additional Information
Device:
Garmin Forerunner 310XT, 2.7.0.0
Elevation Corrections
:
Disabled
Summary Data:
Original
Map
 
Embed Export Google Earth Print Send to Device March 6, 2010: 50 mile bike ride. by dac086 at Garmin Connect - Details
Charts
Average
Timing
 
Elevation
 
Heart Rate
 
Cadence
 

Garmin

Fitness Products

Support

Served By: olaxpw-gco05-c.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2010 Garmin Ltd. or its subsidiaries

Garmin.com