2008 Rocky Mountain Half Marathon
    Sun, Jun 8 '08 07:31 AM Mountain Time
    new PR on the half marathon.
    Summary:
    Activity Type: Street Running
    Event Type: Race
    Total Time: 01:35:27
    Distance: 13.40 mi
    Elevation Gain/Loss: 3,272 ft / 3,422 ft
    Calories: 2,256 C
     
     
    Timing:
    Total Time: 01:35:27
    Avg Pace: 07:07 min/mi
    Max Pace: 02:50 min/mi
    No heart rate data found for this activity.
    Elevation:
    Elevation Gain/Loss: 3,272 ft / 3,422 ft
    Min/Max Elevation: 5,050 ft / 5,700 ft
    No power data found for this activity.
    No cadence data found for this activity.
    Lap Time Distance Avg Pace Average Heart Rate Average Cadence Calories
    1 00:06:49 1.00 mi 06:49 min/mi -- -- 166 C
    2 00:07:07 1.00 mi 07:07 min/mi -- -- 169 C
    3 00:06:13 1.00 mi 06:13 min/mi -- -- 168 C
    4 00:07:06 1.00 mi 07:06 min/mi -- -- 175 C
    5 00:06:56 1.00 mi 06:56 min/mi -- -- 169 C
    6 00:07:13 1.00 mi 07:13 min/mi -- -- 167 C
    7 00:07:28 1.00 mi 07:28 min/mi -- -- 168 C
    8 00:07:25 1.00 mi 07:25 min/mi -- -- 169 C
    9 00:07:16 1.00 mi 07:16 min/mi -- -- 167 C
    10 00:07:24 1.00 mi 07:24 min/mi -- -- 169 C
    11 00:07:15 1.00 mi 07:15 min/mi -- -- 167 C
    12 00:06:57 1.00 mi 06:57 min/mi -- -- 168 C
    13 00:07:27 1.00 mi 07:27 min/mi -- -- 169 C
    14 00:00:43 0.10 mi 07:11 min/mi -- -- 16 C
    15 00:02:02 0.30 mi 06:49 min/mi -- -- 49 C
    Additional Information:
    Device: Forerunner305
    Version: 2.80
    Powered by MotionBased

    Copyright © 1996-2008 Garmin Ltd. or its subsidiaries | Privacy Policy | Terms of Use