SSS-Mark Twain
    Sat, Jul 26 '08 04:28 PM Eastern Time (US & Canada)
    Summary:
    Activity Type: Trail Running
    Event Type: Training
    Total Time: 01:10:21
    Distance: 4.62 km
    Elevation Gain/Loss: 896 m / 895 m
    Calories: 169 C
     
     
    Timing:
    Total Time: 01:10:21
    Avg Pace: 14:28 min/km
    Max Pace: 05:28 min/km
    No heart rate data found for this activity.
    Elevation:
    Elevation Gain/Loss: 896 m / 895 m
    Min/Max Elevation: 66 m / 137 m
    No power data found for this activity.
    No cadence data found for this activity.
    Lap Time Distance Avg Pace Average Heart Rate Average Cadence Calories
    1 00:01:52 0.24 km 07:57 min/km -- -- 14 C
    2 00:03:13 0.22 km 14:33 min/km -- -- 8 C
    3 00:02:43 0.25 km 10:48 min/km -- -- 7 C
    4 00:04:27 0.36 km 12:25 min/km -- -- 13 C
    5 00:14:45 0.69 km 21:21 min/km -- -- 24 C
    6 00:01:51 0.11 km 17:06 min/km -- -- 4 C
    7 00:01:17 0.08 km 15:46 min/km -- -- 2 C
    8 00:05:44 0.66 km 08:41 min/km -- -- 33 C
    9 00:03:53 0.31 km 12:33 min/km -- -- 11 C
    10 00:04:25 0.22 km 20:34 min/km -- -- 6 C
    11 00:06:15 0.29 km 21:51 min/km -- -- 8 C
    12 00:04:00 0.28 km 14:30 min/km -- -- 10 C
    13 00:06:24 0.41 km 15:33 min/km -- -- 11 C
    14 00:06:12 0.29 km 21:28 min/km -- -- 8 C
    15 00:03:14 0.22 km 14:28 min/km -- -- 10 C
    Additional Information:
    Device: Garmin Forerunner 405
    Version: 2.10
    Powered by MotionBased

    Copyright © 1996-2008 Garmin Ltd. or its subsidiaries | Privacy Policy | Terms of Use