21k.. almost :)
    Sun, Sep 21 '08 06:02 AM India Time
    Summary:
    Activity Type: Street Running
    Event Type: Training
    Total Time: 02:22:06
    Distance: 20.57 km
    Elevation Gain/Loss: 1,056 m / 1,057 m
    Calories: 1,168 C
     
     
    Timing:
    Total Time: 02:22:06
    Avg Pace: 06:54 min/km
    Max Pace: 02:51 min/km
    No heart rate data found for this activity.
    Elevation:
    Elevation Gain/Loss: 1,056 m / 1,057 m
    Min/Max Elevation: -39 m / 81 m
    No power data found for this activity.
    No cadence data found for this activity.
    Lap Time Distance Avg Pace Average Heart Rate Average Cadence Calories
    1 00:06:14 1.00 km 06:14 min/km -- -- 57 C
    2 00:05:50 1.00 km 05:50 min/km -- -- 59 C
    3 00:05:51 1.00 km 05:51 min/km -- -- 58 C
    4 00:05:49 1.00 km 05:49 min/km -- -- 58 C
    5 00:08:14 1.00 km 08:14 min/km -- -- 57 C
    6 00:05:57 1.00 km 05:57 min/km -- -- 59 C
    7 00:05:20 1.00 km 05:20 min/km -- -- 60 C
    8 00:10:56 1.00 km 10:56 min/km -- -- 56 C
    9 00:05:34 1.00 km 05:34 min/km -- -- 58 C
    10 00:10:24 1.00 km 10:24 min/km -- -- 56 C
    11 00:05:33 1.00 km 05:33 min/km -- -- 57 C
    12 00:10:06 1.00 km 10:06 min/km -- -- 55 C
    13 00:05:31 1.00 km 05:31 min/km -- -- 58 C
    14 00:08:52 1.00 km 08:52 min/km -- -- 57 C
    15 00:06:22 1.00 km 06:22 min/km -- -- 58 C
    16 00:05:02 1.00 km 05:02 min/km -- -- 58 C
    17 00:04:59 1.00 km 04:59 min/km -- -- 58 C
    18 00:06:41 1.00 km 06:41 min/km -- -- 54 C
    19 00:06:35 1.00 km 06:35 min/km -- -- 56 C
    20 00:09:06 1.00 km 09:06 min/km -- -- 47 C
    21 00:02:57 0.57 km 05:09 min/km -- -- 32 C
    Additional Information:
    Device: Garmin Forerunner 405
    Version: 2.30
    Powered by MotionBased

    Copyright © 1996-2008 Garmin Ltd. or its subsidiaries | Privacy Policy | Terms of Use