Long run - 5 miles
    Sun, May 18 '08 03:52 PM Greenwich Mean Time
    Summary:
    Activity Type: Street Running
    Event Type: Training
    Total Time: 01:02:01
    Distance: 5.03 mi
    Elevation Gain/Loss: 747 ft / 735 ft
    Calories: 763 C
     
     
    Timing:
    Total Time: 01:02:01
    Avg Pace: 12:19 min/mi
    Max Pace: 09:13 min/mi
    No heart rate data found for this activity.
    Elevation:
    Elevation Gain/Loss: 747 ft / 735 ft
    Min/Max Elevation: 502 ft / 642 ft
    No power data found for this activity.
    No cadence data found for this activity.
    Lap Time Distance Avg Pace Average Heart Rate Average Cadence Calories
    1 00:04:00 0.35 mi 11:20 min/mi -- -- 60 C
    2 00:01:00 0.06 mi 15:56 min/mi -- -- 8 C
    3 00:04:00 0.34 mi 11:39 min/mi -- -- 56 C
    4 00:01:00 0.06 mi 16:45 min/mi -- -- 7 C
    5 00:04:00 0.35 mi 11:24 min/mi -- -- 57 C
    6 00:01:00 0.06 mi 17:42 min/mi -- -- 8 C
    7 00:04:00 0.34 mi 11:44 min/mi -- -- 53 C
    8 00:01:00 0.05 mi 18:31 min/mi -- -- 7 C
    9 00:04:00 0.32 mi 12:27 min/mi -- -- 39 C
    10 00:01:00 0.06 mi 17:45 min/mi -- -- 6 C
    11 00:04:00 0.32 mi 12:39 min/mi -- -- 36 C
    12 00:01:00 0.06 mi 15:55 min/mi -- -- 7 C
    13 00:04:00 0.35 mi 11:23 min/mi -- -- 56 C
    14 00:01:00 0.06 mi 16:28 min/mi -- -- 8 C
    15 00:04:00 0.33 mi 12:08 min/mi -- -- 50 C
    16 00:01:00 0.06 mi 17:35 min/mi -- -- 8 C
    17 00:04:00 0.33 mi 12:02 min/mi -- -- 55 C
    18 00:01:00 0.06 mi 16:48 min/mi -- -- 8 C
    19 00:04:00 0.34 mi 11:49 min/mi -- -- 56 C
    20 00:01:00 0.06 mi 16:27 min/mi -- -- 8 C
    21 00:04:00 0.34 mi 11:47 min/mi -- -- 57 C
    22 00:01:00 0.06 mi 16:42 min/mi -- -- 8 C
    23 00:04:00 0.37 mi 10:51 min/mi -- -- 53 C
    24 00:01:00 0.10 mi 09:48 min/mi -- -- 18 C
    25 00:02:01 0.20 mi 10:20 min/mi -- -- 34 C
    Additional Information:
    Device: Garmin Forerunner 405
    Version: 2.10
    Powered by MotionBased

    Copyright © 1996-2008 Garmin Ltd. or its subsidiaries | Privacy Policy | Terms of Use