| Distance: | 71.88 km |
| Time: | 4:34:01 |
| Avg Speed: | 15.7 km/h |
| Elevation Gain: | 2,106 m |
| Calories: | 1,880 C |
| Avg Temperature: | 21.4 °C |
| Time: | 4:34:01 |
| Moving Time: | 4:29:03 |
| Elapsed Time: | 6:07:27 |
| Avg Speed: | 15.7 km/h |
| Avg Moving Speed: | 16.0 km/h |
| Max Speed: | 64.0 km/h |
| Elevation Gain: | 2,106 m |
| Elevation Loss: | 2,047 m |
| Min Elevation: | 134 m |
| Max Elevation: | 1,561 m |
| Avg HR: | 121 bpm |
| Max HR: | 178 bpm |
| Avg Bike Cadence: | 57 rpm |
| Max Bike Cadence: | 115 rpm |
| Avg Temperature: | 21.4 °C |
| Min Temperature: | 17.0 °C |
| Max Temperature: | 32.0 °C |
| Device: |
| Garmin Edge 500, 2.60.0.0 |
| Elevation Corrections : |
| Summary Data: |
| Original |