| Distance: | 7.91 km |
| Time: | 2:59:47 |
| Avg Pace: | 22:44 min/km |
| Elevation Gain: | 548 m |
| Calories: | 609 C |
| Time: | 2:59:47 |
| Moving Time: | 1:57:26 |
| Elapsed Time: | 2:59:50 |
| Avg Pace: | 22:44 min/km |
| Avg Moving Pace: | 14:51 min/km |
| Best Pace: | 4:41 min/km |
| Elevation Gain: | 548 m |
| Elevation Loss: | 553 m |
| Min Elevation: | 13 m |
| Max Elevation: | 287 m |
| Avg HR: | 85 bpm |
| Max HR: | 142 bpm |
| Device: |
| Forerunner 305, 2.90.0.0 |
| Elevation Corrections : |
| Summary Data: |
| Original |