| Distance: | 11.59 km |
| Time: | 53:26 |
| Avg Speed: | 13.0 km/h |
| Elevation Gain: | 360 m |
| Calories: | 608 C |
| Time: | 53:26 |
| Moving Time: | 53:01 |
| Elapsed Time: | 1:13:52 |
| Avg Speed: | 13.0 km/h |
| Avg Moving Speed: | 13.1 km/h |
| Max Speed: | 40.8 km/h |
| Elevation Gain: | 360 m |
| Elevation Loss: | 345 m |
| Min Elevation: | 336 m |
| Max Elevation: | 419 m |
| Device: |
| Garmin Edge 705, 3.30.0.0 |
| Elevation Corrections : |
| Summary Data: |
| Original |