| Distance: | 223.23 km |
| Time: | 5:29:06 |
| Avg Speed: | 40.7 km/h |
| Elevation Gain: | 1,993 m |
| Calories: | 5,157 C |
| Avg Temperature: | 21.4 °C |
| Time: | 5:29:06 |
| Moving Time: | 5:29:02 |
| Elapsed Time: | 5:32:29 |
| Avg Speed: | 40.7 km/h |
| Avg Moving Speed: | 40.7 km/h |
| Max Speed: | 91.0 km/h |
| Elevation Gain: | 1,993 m |
| Elevation Loss: | 1,993 m |
| Min Elevation: | -3 m |
| Max Elevation: | 668 m |
| Avg Power: | 287 W |
| Max Power: | 1,062 W |
| Max Avg Power (20 min): | 363 W |
| Avg Bike Cadence: | 91 rpm |
| Max Bike Cadence: | 154 rpm |
| Avg Temperature: | 21.4 °C |
| Min Temperature: | 17.0 °C |
| Max Temperature: | 25.0 °C |
| Device: |
| Garmin Edge 500, 2.9.0.0 |
| Elevation Corrections : |
| Summary Data: |
| Original |