Generic training run
Sun, Oct 26, 2008 6:46 AM Eastern Time (US & Canada)
By stevespeirs
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
CaloriesCalories
Summary02:30:1632.701,6571,69404:3500:012,207
100:08:10 1.61 42 51 05:04 00:01 108
200:07:37 1.61 70 61 04:44 04:12 110
300:07:53 1.61 78 85 04:54 04:15 109
400:07:30 1.61 51 50 04:40 04:04 109
500:07:27 1.61 43 43 04:37 04:18 109
600:07:31 1.61 47 38 04:40 04:10 110
700:07:29 1.61 42 51 04:39 04:06 106
800:07:27 1.61 66 48 04:38 04:08 109
900:07:27 1.61 94 106 04:37 03:45 110
1000:07:33 1.61 73 110 04:41 03:37 110
1100:07:35 1.61 73 166 04:43 03:00 111
1200:07:15 1.61 197 209 04:30 02:05 108
1300:07:10 1.61 220 93 04:27 01:59 105
1400:07:08 1.61 58 44 04:26 03:45 109
1500:06:49 1.61 54 69 04:14 03:43 106
1600:07:17 1.61 82 80 04:31 03:55 110
1700:06:57 1.61 97 74 04:19 03:06 109
1800:06:53 1.61 66 88 04:17 03:35 108
1900:07:16 1.61 95 92 04:31 03:53 107
2000:07:16 1.61 94 100 04:31 03:50 109
2100:02:26 0.51 17 36 04:46 04:16 35

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com