Black Bear Tri sprint bike
Sat, May 31, 2008 12:33 PM Eastern Time (US & Canada)
By musiljan
This is recording of the route in the car - noone can bike it at 37.8mph. It is very hilly.
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Kilometers per HourAvg Speed
Kilometers per HourMax Speed
CaloriesCalories
Summary00:26:1328.2757158560.9101.9976
100:01:33 1.61 29 30 61.9 82.3 53
200:01:00 1.61 25 28 95.3 101.9 38
300:01:09 1.61 23 23 83.8 91.5 40
400:01:12 1.61 45 14 80.5 85.8 72
500:01:20 1.61 34 27 72.4 99.5 58
600:01:30 1.61 37 31 64.1 82.3 57
700:01:27 1.61 29 23 66.5 81.3 60
800:01:29 1.61 63 16 64.6 69.2 102
900:01:50 1.61 22 51 52.5 69.7 52
1000:02:07 1.61 10 52 45.4 68.4 33
1100:01:34 1.61 63 42 61.4 79.0 90
1200:01:36 1.61 59 37 60.2 73.2 88
1300:01:31 1.61 39 29 63.5 84.3 59
1400:01:17 1.61 6 80 75.2 90.7 2
1500:01:20 1.61 18 28 71.9 82.6 37
1600:01:45 1.61 49 16 55.1 76.9 82
1700:01:34 1.61 11 29 61.2 90.5 36
1800:00:53 0.91 6 29 60.9 92.5 17

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com