7 miles in Prospect Park, 74 degrees
Tue, Jun 24, 2008 6:06 AM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary00:57:5511.271,06381805:0804:36155174768
100:08:32 1.61 312 105 05:18 04:40 139 153 103
200:07:55 1.61 113 110 04:55 04:36 147 153 111
300:08:25 1.61 200 90 05:14 04:57 154 158 111
400:08:35 1.61 164 265 05:20 04:43 158 164 112
500:08:08 1.61 95 92 05:03 04:45 159 162 109
600:07:56 1.61 65 68 04:56 04:37 161 166 113
700:08:20 1.61 113 88 05:10 04:38 167 174 109
800:00:00 0.00 0 0 --:-- --:-- -- -- 0

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com