2008 Rocky Mountain Half Marathon
Sun, Jun 8, 2008 7:31 AM Mountain Time (US & Canada)
By drdouillard
new PR on the half marathon.
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
CaloriesCalories
Summary01:35:2721.569971,04304:2501:452,256
100:06:49 1.61 57 44 04:14 02:54 166
200:07:07 1.61 217 163 04:25 02:39 169
300:06:13 1.61 139 180 03:52 01:45 168
400:07:06 1.61 196 199 04:24 02:03 175
500:06:56 1.61 89 120 04:18 02:59 169
600:07:13 1.61 50 37 04:29 03:47 167
700:07:28 1.61 55 36 04:38 03:59 168
800:07:25 1.61 43 25 04:37 04:17 169
900:07:16 1.61 27 31 04:31 04:14 167
1000:07:24 1.61 25 25 04:36 04:13 169
1100:07:15 1.61 23 34 04:30 04:14 167
1200:06:57 1.61 25 50 04:19 03:48 168
1300:07:27 1.61 30 36 04:37 04:09 169
1400:00:43 0.16 7 2 04:28 04:19 16
1500:02:02 0.48 14 61 04:14 03:38 49

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com