8 miles in Prospect Park (wk3, sun)
Sun, Jul 20, 2008 9:16 AM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:07:1612.871,0311,00805:1304:23154172852
100:08:46 1.61 142 145 05:27 04:23 139 154 104
200:07:43 1.61 93 112 04:47 04:27 146 152 112
300:08:21 1.61 132 122 05:11 04:48 150 154 108
400:08:43 1.61 158 132 05:25 04:52 155 160 103
500:08:08 1.61 74 91 05:03 04:36 155 158 107
600:08:13 1.61 67 110 05:06 04:28 159 164 109
700:08:57 1.61 158 136 05:33 04:49 163 168 105
800:08:23 1.61 206 161 05:12 04:40 165 172 104

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com