SSS-Mark Twain
Sat, Jul 26, 2008 4:28 PM Eastern Time (US & Canada)
By mmorienteer
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
CaloriesCalories
Summary01:10:214.6289689514:2805:28169
100:01:52 0.24 24 18 07:57 05:28 14
200:03:13 0.22 41 58 14:33 09:48 8
300:02:43 0.25 39 40 10:48 07:21 7
400:04:27 0.36 49 80 12:25 08:35 13
500:14:45 0.69 195 162 21:21 09:55 24
600:01:51 0.11 18 35 17:06 14:25 4
700:01:17 0.08 12 34 15:46 08:46 2
800:05:44 0.66 111 76 08:41 05:47 33
900:03:53 0.31 50 61 12:33 10:11 11
1000:04:25 0.22 61 49 20:34 11:34 6
1100:06:15 0.29 68 50 21:51 13:59 8
1200:04:00 0.28 44 68 14:30 10:28 10
1300:06:24 0.41 68 82 15:33 09:30 11
1400:06:12 0.29 64 52 21:28 14:58 8
1500:03:14 0.22 43 23 14:28 06:05 10

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com