7 miles SUNY Fredonia to Lake Erie State Park (wk 6, wed)
Wed, Aug 6, 2008 10:10 AM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:00:2011.2755253605:2104:10150168796
100:08:47 1.61 87 58 05:27 04:59 137 152 112
200:08:33 1.61 88 90 05:18 04:57 149 152 114
300:02:42 0.49 9 15 05:34 05:07 149 151 36
400:08:41 1.61 99 80 05:23 04:56 152 160 117
500:08:26 1.61 77 82 05:14 05:04 154 158 113
600:08:42 1.61 48 63 05:24 05:03 153 156 115
700:08:47 1.61 62 51 05:27 05:11 153 157 113
800:05:39 1.13 83 96 05:01 04:10 155 168 76

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com