14 miles Lake Erie State Park to SUNY Fredonia & Back (wk 5, sun)
Sun, Aug 3, 2008 9:52 AM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary02:08:0722.5478176805:4104:511571731,599
100:08:51 1.61 145 127 05:30 05:10 149 162 112
200:08:32 1.61 57 58 05:18 05:05 160 164 113
300:08:40 1.61 48 59 05:23 05:10 160 163 114
400:09:06 1.61 46 40 05:39 05:08 163 166 119
500:09:14 1.61 50 42 05:44 05:16 161 168 118
600:09:21 1.61 43 42 05:48 05:26 155 163 115
700:09:48 1.61 66 57 06:05 05:26 154 158 114
800:09:45 1.61 67 68 06:03 05:38 151 154 116
900:09:19 1.61 37 39 05:47 05:32 152 157 112
1000:09:07 1.61 29 42 05:40 04:56 155 160 113
1100:09:10 1.61 41 44 05:42 05:39 156 161 111
1200:09:07 1.61 47 51 05:40 05:11 157 164 112
1300:09:00 1.61 43 32 05:36 05:02 165 171 117
1400:08:58 1.61 62 66 05:34 04:51 166 173 113
1500:00:01 0.00 0 0 04:09 05:18 -- -- 0

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com