10 miles in Prospect Park (wk 6, sun)
Mon, Aug 11, 2008 4:07 PM Eastern Time (US & Canada)
By activitystory
...but I ran it on Monday.
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:27:0416.091,0221,06905:2404:281551711,060
100:08:55 1.61 108 149 05:32 05:09 145 157 103
200:07:58 1.61 119 124 04:57 04:28 154 158 108
300:08:39 1.61 133 133 05:22 05:09 152 156 108
400:09:08 1.61 127 99 05:40 05:10 153 158 104
500:08:32 1.61 108 122 05:18 04:40 154 158 107
600:08:45 1.61 85 100 05:26 05:11 151 156 104
700:09:04 1.61 91 69 05:38 05:14 158 164 109
800:08:31 1.61 95 94 05:17 05:02 158 163 104
900:08:29 1.61 76 81 05:16 05:03 158 163 107
1000:08:59 1.61 81 100 05:35 04:55 164 171 106

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com