8 miles in Prospect Park
Sat, Aug 16, 2008 11:11 AM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:05:0012.8894493405:0203:57172186859
100:08:16 1.61 141 110 05:08 04:28 152 169 106
200:07:17 1.61 74 128 04:32 03:57 170 174 112
300:07:58 1.61 91 75 04:57 04:33 174 176 109
400:08:30 1.61 124 112 05:17 04:51 173 177 105
500:08:02 1.61 124 113 04:59 04:41 175 177 108
600:08:09 1.61 97 115 05:04 04:44 173 177 107
700:08:39 1.61 183 158 05:22 05:01 178 182 108
800:08:04 1.61 108 123 05:01 04:37 181 186 104
900:00:02 0.00 1 0 08:22 05:00 186 186 0

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com