Furnace Creek 508: last 159 miles
Sun, Oct 5, 2008 5:40 AM Central Time (US & Canada)
By brieper
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Revolutions per MinuteAvg Bike Cadence
CaloriesCalories
Summary13:00:42169.449,5839,84013.039.207,693
100:39:22 5.00 971 421 7.6 27.6 0 404
200:15:37 5.00 60 747 19.2 27.7 -- 131
300:16:57 5.00 46 577 17.7 26.5 -- 99
400:15:07 5.00 39 271 19.8 24.5 -- 278
500:18:09 5.00 142 115 16.5 21.7 -- 260
600:28:33 5.00 569 0 10.5 14.2 -- 317
700:13:42 5.00 77 1,001 21.9 34.2 -- 46
800:13:06 5.00 30 604 22.9 28.9 -- 92
900:22:55 5.00 232 134 13.1 20.8 -- 264
1000:23:37 5.00 159 43 12.7 16.6 -- 224
1100:20:58 5.00 95 58 14.3 16.7 -- 229
1200:23:33 5.00 145 25 12.7 15.3 -- 228
1300:22:45 5.00 189 95 13.2 19.6 -- 242
1400:21:22 5.00 87 96 14.0 17.6 -- 239
1500:25:18 4.69 191 77 11.1 18.4 -- 220
1600:29:06 5.00 487 41 10.3 14.1 -- 280
1700:30:52 5.00 580 2 9.7 17.0 -- 321
1800:31:51 5.00 621 11 9.4 15.8 -- 333
1900:40:50 5.00 850 0 7.3 11.4 -- 396
2000:20:42 5.00 153 542 14.5 27.3 -- 131
2100:16:10 5.00 9 757 18.6 26.8 -- 57
2200:20:08 5.00 156 366 14.9 24.0 -- 185
2300:30:37 5.00 572 8 9.8 14.3 -- 316
2400:40:20 5.00 937 0 7.4 12.1 -- 419
2500:27:37 5.00 473 273 10.9 39.2 -- 290
2600:14:25 5.00 14 945 20.8 29.6 -- 59
2700:11:34 5.00 2 1,003 25.9 29.3 -- 4
2800:10:59 5.00 0 730 27.3 33.2 -- 17
2900:21:09 5.00 69 563 14.2 24.5 -- 98
3000:20:10 5.00 90 180 14.9 22.9 -- 248
3100:17:30 5.00 65 88 17.1 19.2 -- 260
3200:17:49 5.00 99 61 16.8 21.2 -- 263
3300:23:24 5.00 481 5 12.8 18.7 -- 347
3400:34:13 4.75 891 0 8.3 13.5 -- 396

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com