Furnace Creek 508: 1st 259 miles
Sat, Oct 4, 2008 8:56 AM Central Time (US & Canada)
By brieper
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Kilometers per HourAvg Speed
Kilometers per HourMax Speed
Revolutions per MinuteAvg Bike Cadence
CaloriesCalories
Summary15:06:12416.915,7366,14227.676.8014,122
100:18:26 8.05 136 87 26.2 52.6 0 330
200:16:16 8.05 119 42 29.7 47.1 -- 320
300:17:38 8.05 156 35 27.4 46.1 -- 363
400:24:29 8.05 291 34 19.7 46.8 -- 450
500:28:02 8.05 335 137 17.2 50.4 -- 453
600:09:42 8.05 50 323 49.7 76.8 -- 104
700:12:21 8.05 65 77 39.1 48.7 -- 304
800:12:05 8.05 51 66 39.9 45.8 -- 298
900:13:59 8.05 91 40 34.5 45.1 -- 332
1000:17:20 8.05 131 22 27.8 40.2 -- 312
1100:29:51 8.05 269 18 16.2 30.2 -- 410
1200:20:01 8.05 119 153 24.1 62.4 -- 207
1300:08:52 8.05 21 229 54.4 63.5 -- 55
1400:16:28 8.05 88 106 29.3 57.1 -- 231
1500:14:47 8.05 82 111 32.6 55.6 -- 246
1600:09:43 8.05 17 112 49.6 64.1 -- 244
1700:12:18 8.05 39 89 39.2 50.0 -- 288
1800:16:51 8.05 50 101 28.6 37.9 -- 279
1900:14:34 8.05 51 103 33.1 42.5 -- 273
2000:14:31 8.05 95 102 33.3 57.6 -- 273
2100:11:36 8.05 62 88 41.6 63.0 -- 272
2200:15:30 8.05 118 48 31.1 53.7 -- 343
2300:24:44 8.05 251 6 19.5 29.6 -- 433
2400:24:50 8.05 219 64 19.4 55.7 -- 352
2500:11:30 8.05 66 142 42.0 66.4 -- 175
2600:14:47 8.05 114 220 32.6 68.6 -- 193
2700:19:45 8.05 195 89 24.4 60.5 -- 346
2800:09:41 8.05 28 333 49.8 63.1 -- 35
2900:11:10 8.05 52 164 43.2 58.4 -- 190
3000:10:52 8.05 86 148 44.4 57.5 -- 233
3100:18:02 8.05 114 112 26.8 44.2 -- 279
3200:14:09 8.05 66 53 34.1 45.1 -- 331
3300:23:19 8.05 184 5 20.7 28.2 -- 358
3400:23:09 8.05 198 59 20.8 50.6 -- 375
3500:09:11 8.05 20 348 52.5 71.3 -- 44
3600:10:40 8.05 14 164 45.2 56.1 -- 159
3700:11:45 8.05 48 36 41.1 49.5 -- 307
3800:17:01 8.05 128 7 28.4 37.7 -- 351
3900:13:41 8.05 90 92 35.3 55.0 -- 268
4000:12:27 8.05 18 41 38.7 47.8 -- 320
4100:34:19 8.05 250 33 14.1 34.1 -- 429
4201:02:21 8.05 676 3 7.7 17.7 -- 795
4300:25:51 8.05 124 320 18.7 55.0 -- 182
4400:09:28 8.05 0 563 50.9 61.1 -- 0
4500:10:00 8.05 2 441 48.2 57.9 -- 9
4600:14:46 8.05 10 160 32.7 50.0 -- 155
4700:18:01 8.05 35 48 26.8 37.2 -- 281
4800:18:55 8.05 62 114 25.5 41.3 -- 192
4900:20:03 8.05 22 44 24.1 30.6 -- 248
5000:19:10 8.05 44 38 25.2 31.4 -- 260
5100:20:33 8.05 106 102 23.5 46.0 -- 237
5200:16:15 6.52 74 74 24.1 40.9 -- 198

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com