Untitled
Fri, Oct 10, 2008 8:32 AM Eastern Time (US & Canada)
By daveatkins405
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
CaloriesCalories
Summary00:55:1312.351,3101,42113.427.51,348
100:03:37 1.00 80 166 16.5 23.0 97
200:04:29 1.00 85 43 13.4 22.5 106
300:04:13 1.00 69 58 14.2 22.1 102
400:04:22 1.00 128 52 13.7 23.5 110
500:03:43 1.00 39 164 16.1 26.4 92
600:03:58 1.00 38 98 15.1 27.5 100
700:04:35 1.00 50 63 13.1 19.7 114
800:03:55 1.00 66 63 15.3 20.0 108
900:04:52 1.00 87 87 12.3 18.7 113
1000:04:17 1.00 58 102 14.0 18.4 110
1100:05:18 1.00 301 290 11.3 17.3 122
1200:05:47 1.00 207 166 10.4 16.3 124
1300:02:01 0.35 101 69 10.3 13.6 50

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com