B-fit B-day run 6mi
Fri, May 23, 2008 7:00 PM Eastern Time (US & Canada)
By musiljan
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
Revolutions per MinuteAvg Bike Cadence
CaloriesCalories
Summary00:53:166.041,3831,42908:3907:2613514787778
100:09:09 1.00 243 308 09:09 07:26 124 144 84 126
200:08:30 1.00 309 311 08:30 08:03 135 146 87 127
300:08:47 1.00 224 213 08:47 07:46 138 145 87 126
400:08:38 1.00 173 232 08:38 07:26 137 143 87 134
500:02:45 0.32 77 47 08:33 08:10 139 142 88 42
600:09:12 1.00 200 170 09:12 08:08 136 142 87 130
700:06:11 0.72 156 125 08:39 07:35 141 147 88 93

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com