Kansas City Marathon 2008
Sat, Oct 18, 2008 7:00 AM Central Time (US & Canada)
By kcjake
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
CaloriesCalories
Summary03:31:1742.421,4361,29104:5803:113,540
100:07:52 1.61 377 109 04:53 03:11 132
200:07:32 1.61 89 193 04:41 03:50 136
300:07:54 1.61 61 36 04:54 04:03 136
400:07:51 1.61 61 50 04:52 04:03 136
500:07:29 1.61 31 37 04:39 04:21 136
600:07:32 1.61 37 56 04:41 04:03 135
700:07:23 1.61 36 48 04:35 04:11 136
800:07:39 1.61 37 34 04:45 04:27 136
900:07:45 1.61 25 23 04:49 04:34 136
1000:08:02 1.61 40 38 04:59 04:41 135
1100:07:53 1.61 46 29 04:54 04:24 136
1200:07:57 1.61 72 50 04:56 04:21 136
1300:07:47 1.61 33 49 04:50 04:20 136
1400:07:54 1.61 54 43 04:54 03:55 135
1500:07:49 1.61 26 32 04:51 04:19 135
1600:07:58 1.61 42 44 04:57 03:56 136
1700:07:55 1.61 38 35 04:55 04:24 135
1800:07:46 1.61 32 47 04:49 04:01 136
1900:07:52 1.61 21 32 04:53 04:32 136
2000:08:12 1.61 28 33 05:06 04:26 134
2100:08:49 1.61 37 40 05:28 04:45 133
2200:08:31 1.61 41 26 05:17 04:42 134
2300:09:42 1.61 66 37 06:01 04:38 124
2400:07:58 1.61 21 42 04:57 04:35 135
2500:08:27 1.61 23 47 05:15 04:27 132
2600:09:08 1.61 42 52 05:41 04:17 126
2700:02:27 0.57 21 29 04:17 03:41 47

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com