Gig Harbor Street Scramble
Sat, May 24, 2008 10:00 AM Pacific Time (US & Canada)
By kupackman
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary03:15:5316.715,8405,82716:2405:551,687
100:10:45 1.00 337 166 10:45 07:35 111
200:11:48 1.00 353 225 11:47 07:44 105
300:10:01 1.00 248 216 10:01 07:18 113
400:11:51 1.00 137 186 11:51 05:55 117
500:13:02 1.00 508 449 13:02 08:28 103
600:09:43 1.00 237 383 09:43 07:42 105
700:11:27 1.00 426 434 11:27 07:41 101
800:12:24 1.00 528 512 12:24 07:35 95
900:12:14 1.00 483 391 12:13 07:56 87
1000:10:04 1.00 342 577 10:04 06:53 107
1100:14:39 1.00 524 478 14:39 07:59 87
1200:12:19 1.00 473 405 12:18 07:43 87
1300:12:57 1.00 371 298 12:57 07:51 95
1400:11:01 1.00 200 181 11:00 07:01 97
1500:09:18 1.00 140 298 09:18 07:28 104
1600:10:40 1.00 213 367 10:40 07:33 105
1700:11:31 0.70 315 259 16:24 06:21 68

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com