Generic training run
Sun, Oct 26, 2008 6:46 AM Eastern Time (US & Canada)
By stevespeirs
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary02:30:1620.325,4365,55907:2300:012,207
100:08:10 1.00 137 167 08:10 00:01 108
200:07:37 1.00 230 200 07:37 06:45 110
300:07:53 1.00 255 278 07:53 06:50 109
400:07:30 1.00 167 166 07:30 06:32 109
500:07:27 1.00 140 142 07:27 06:55 109
600:07:31 1.00 155 125 07:31 06:42 110
700:07:29 1.00 137 167 07:29 06:37 106
800:07:27 1.00 216 158 07:27 06:40 109
900:07:27 1.00 308 347 07:27 06:02 110
1000:07:33 1.00 238 361 07:33 05:50 110
1100:07:35 1.00 238 546 07:35 04:51 111
1200:07:15 1.00 645 686 07:15 03:21 108
1300:07:10 1.00 721 306 07:10 03:12 105
1400:07:08 1.00 189 145 07:08 06:02 109
1500:06:49 1.00 177 225 06:49 05:58 106
1600:07:17 1.00 270 262 07:17 06:18 110
1700:06:57 1.00 319 244 06:57 05:00 109
1800:06:53 1.00 218 289 06:53 05:46 108
1900:07:16 1.00 311 301 07:16 06:15 107
2000:07:16 1.00 309 328 07:16 06:11 109
2100:02:26 0.32 57 117 07:40 06:53 35

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com