Generic training run
Tue, Oct 28, 2008 5:08 PM Eastern Time (US & Canada)
By stevespeirs
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary01:14:2310.1091096407:2104:551,097
100:07:52 1.00 93 144 07:52 06:07 107
200:07:30 1.00 102 101 07:30 06:34 109
300:07:28 1.00 84 95 07:28 06:42 110
400:07:31 1.00 74 84 07:31 05:48 108
500:06:55 1.00 106 80 06:55 05:11 109
600:06:48 1.00 80 93 06:48 05:15 108
700:07:27 1.00 112 98 07:27 04:55 108
800:07:34 1.00 93 96 07:34 06:20 110
900:07:21 1.00 76 77 07:21 06:25 109
1000:07:07 1.00 80 90 07:07 05:38 108
1100:00:45 0.10 9 6 07:19 06:50 11

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com