2008 Buffalo Marathon
Sun, May 25, 2008 7:00 AM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary03:41:4126.415,6015,5987.111.41681802,999
100:14:11 2.01 1,093 1,154 8.5 11.4 166 176 212
200:07:21 1.01 155 118 8.3 8.7 173 177 118
300:07:10 0.98 134 132 8.2 8.6 175 178 115
400:07:16 1.00 132 139 8.3 8.7 175 177 117
500:07:29 1.00 106 134 8.0 8.6 173 176 118
600:07:15 1.00 213 192 8.2 9.9 173 176 115
700:07:44 1.01 246 197 7.8 8.6 172 178 116
800:07:35 1.00 104 150 7.9 8.7 172 178 117
900:07:45 1.00 178 142 7.8 8.5 172 177 123
1000:07:45 1.00 91 95 7.7 8.7 173 177 120
1100:07:58 1.00 95 137 7.6 8.3 171 175 120
1200:08:07 1.01 412 260 7.5 8.1 173 176 117
1300:08:15 0.99 487 568 7.2 8.2 171 174 112
1400:08:39 1.00 191 159 6.9 7.5 172 176 109
1500:08:24 1.00 132 170 7.1 8.1 168 174 113
1600:08:22 1.02 117 128 7.3 8.5 174 179 120
1700:08:57 0.98 114 99 6.6 7.6 171 180 115
1800:09:36 1.00 170 155 6.2 8.1 167 178 112
1900:09:06 0.99 301 336 6.5 7.3 166 173 112
2000:09:51 1.02 218 230 6.2 7.8 161 174 112
2100:10:19 1.06 199 189 6.2 7.8 161 174 116
2200:09:21 0.93 114 91 6.0 7.5 160 170 100
2300:09:55 1.00 161 169 6.1 7.8 157 171 109
2400:10:35 1.03 173 136 5.8 7.6 154 167 108
2500:08:53 0.97 132 170 6.6 8.8 162 174 108
2600:01:36 0.20 63 49 7.5 7.8 176 177 23
2700:02:04 0.21 71 98 6.1 8.5 172 177 22

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com