Week 3 - 17km from Southwark to Swiss Cottage - race pace
Mon, Sep 7, 2009 6:38 PM Western European Time
By pwoloszyn
Tuning phase of the training. I tried to keep my pace slightly above my race pace to see how it goes. Unfortunatelly I have a cold after this run. Summer is definitely gone!
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:23:4110.352,0602,11808:0504:251651771,322
100:04:47 0.62 69 366 07:42 04:25 144 161 79
200:04:50 0.62 74 66 07:47 05:31 164 167 79
300:04:59 0.62 251 278 08:01 05:44 162 167 80
400:05:00 0.62 121 77 08:03 06:40 165 168 79
500:04:57 0.62 79 95 07:57 07:07 164 171 78
600:05:02 0.62 63 33 08:06 07:33 167 171 81
700:05:06 0.62 54 63 08:12 07:06 163 168 80
800:05:14 0.62 77 55 08:26 07:32 166 170 80
900:04:54 0.62 46 84 07:53 07:04 166 168 81
1000:04:48 0.62 66 44 07:43 07:00 170 174 82
1100:05:06 0.62 244 181 08:13 05:35 166 173 76
1200:05:17 0.62 281 333 08:30 06:16 161 168 75
1300:04:53 0.62 46 43 07:51 06:43 168 172 81
1400:04:56 0.62 79 65 07:57 06:52 171 172 82
1500:05:14 0.62 98 36 08:25 07:28 167 177 76
1600:05:06 0.62 169 95 08:13 05:09 169 177 81
1700:03:27 0.41 243 205 08:30 05:52 173 176 52

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com