Black Bear Tri sprint bike
Sat, May 31, 2008 12:33 PM Eastern Time (US & Canada)
By musiljan
This is recording of the route in the car - noone can bike it at 37.8mph. It is very hilly.
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
CaloriesCalories
Summary00:26:1317.561,8721,92137.863.3976
100:01:33 1.00 95 98 38.4 51.2 53
200:01:00 1.00 80 91 59.2 63.3 38
300:01:09 1.00 76 76 52.0 56.9 40
400:01:12 1.00 147 47 50.0 53.3 72
500:01:20 1.00 112 88 45.0 61.8 58
600:01:30 1.00 120 102 39.8 51.2 57
700:01:27 1.00 96 74 41.3 50.5 60
800:01:29 1.00 207 52 40.1 43.0 102
900:01:50 1.00 73 169 32.6 43.3 52
1000:02:07 1.00 32 172 28.2 42.5 33
1100:01:34 1.00 207 137 38.2 49.1 90
1200:01:36 1.00 194 121 37.4 45.5 88
1300:01:31 1.00 128 95 39.5 52.4 59
1400:01:17 1.00 21 262 46.7 56.4 2
1500:01:20 1.00 60 93 44.7 51.3 37
1600:01:45 1.00 161 52 34.2 47.8 82
1700:01:34 1.00 36 95 38.0 56.3 36
1800:00:53 0.56 21 96 37.8 57.5 17

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com