Untitled
Sun, Sep 20, 2009 9:06 AM Central European Time
By dunceor
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary03:58:1326.397,0767,11409:0104:431641823,041
100:05:31 0.62 28 11 08:54 07:54 145 171 71
200:05:29 0.62 33 30 08:50 07:42 154 171 71
300:05:29 0.62 255 230 08:50 04:43 155 159 71
400:05:33 0.62 585 599 08:57 06:24 157 161 74
500:05:28 0.62 66 95 08:48 08:02 157 161 71
600:05:44 0.62 76 79 09:14 07:19 164 175 71
700:05:32 0.62 123 110 08:55 07:12 163 172 72
800:05:24 0.62 505 386 08:42 06:17 162 170 72
900:05:35 0.62 341 412 08:59 07:06 160 167 71
1000:05:50 0.62 150 224 09:23 07:48 156 162 72
1100:05:26 0.62 106 114 08:45 08:06 158 163 71
1200:05:27 0.62 112 109 08:47 07:06 161 167 71
1300:05:19 0.62 155 147 08:34 06:47 160 165 72
1400:05:25 0.62 102 112 08:43 06:56 158 164 71
1500:05:37 0.62 158 175 09:02 06:47 162 168 73
1600:05:29 0.62 276 202 08:50 07:25 162 169 70
1700:05:31 0.62 211 268 08:52 07:43 163 170 72
1800:05:41 0.62 24 22 09:09 08:15 162 169 71
1900:05:14 0.62 25 24 08:26 07:22 164 170 71
2000:05:24 0.62 74 62 08:42 07:48 165 172 72
2100:05:23 0.62 80 99 08:39 07:11 165 171 71
2200:05:15 0.62 161 156 08:27 06:52 169 173 72
2300:05:25 0.62 106 79 08:44 07:36 169 173 73
2400:05:27 0.62 125 101 08:46 06:55 165 170 71
2500:05:34 0.62 203 166 08:58 06:41 165 169 73
2600:05:33 0.62 162 251 08:56 06:48 167 171 71
2700:05:23 0.62 227 140 08:41 07:26 171 175 72
2800:05:24 0.62 74 147 08:42 06:44 173 175 71
2900:05:43 0.62 137 91 09:13 07:59 170 173 70
3000:05:37 0.62 115 162 09:02 06:46 169 171 72
3100:05:37 0.62 192 162 09:03 07:38 169 174 71
3200:05:38 0.62 38 57 09:05 08:10 169 172 71
3300:05:45 0.62 246 180 09:15 05:54 169 171 71
3400:05:41 0.62 337 371 09:10 05:02 169 171 73
3500:05:46 0.62 120 140 09:17 07:30 168 170 72
3600:05:48 0.62 173 197 09:21 08:02 168 171 72
3700:05:57 0.62 74 63 09:34 08:04 167 171 71
3800:06:09 0.62 495 371 09:55 06:54 165 169 72
3900:05:53 0.62 88 232 09:28 06:03 167 170 74
4000:06:12 0.62 84 79 10:00 08:56 169 171 72
4100:06:21 0.62 330 355 10:13 06:15 166 171 71
4200:05:48 0.62 80 66 09:20 08:23 172 174 72
4300:02:24 0.29 22 39 08:12 06:28 176 182 33

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com