Marymoor Park and Back
Sun, Jun 1, 2008 9:22 AM Pacific Time (US & Canada)
By jeffschoner
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
Revolutions per MinuteAvg Bike Cadence
CaloriesCalories
Summary03:38:1654.582,2802,20915.027.3143178703,346
100:18:59 4.63 208 419 14.6 27.3 151 174 65 279
200:01:35 0.17 77 11 6.2 10.8 107 140 26 53
300:35:57 9.31 233 265 15.5 22.5 127 153 65 588
400:20:35 5.61 214 213 16.3 26.0 130 162 72 341
500:30:40 7.88 276 267 15.4 19.7 132 165 72 435
600:06:16 1.50 109 93 14.3 20.7 132 142 64 94
700:20:36 6.07 173 170 17.7 20.9 158 170 75 360
800:36:13 9.34 325 323 15.5 22.2 155 178 74 541
900:47:19 10.09 664 448 12.8 19.8 151 177 72 655

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com