June 1, 2008 Clearwater, Fl Pinellas Trail and Memorial Causeway
Sun, Jun 1, 2008 1:20 PM Greenwich Mean Time
By marcumst
Launched at Orange St and old US 19. Rode to Dunedin Town center then to Clearwater Beach via the new Memorial Causeway. Nice climb and photo op. Also had a nice spiral ramp that was fun..rough for new concrete but fun. Riders: Andy Jana Mike Tedesco Pete Wallace Brent Meacham
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary02:09:2418.421,1121,1288.522.21151591,070
100:07:12 1.00 60 68 8.3 20.6 114 139 51
200:06:31 1.00 50 43 9.2 14.3 117 125 48
300:05:50 1.00 44 46 10.3 15.5 122 136 50
400:07:50 1.00 46 46 7.7 11.6 101 115 38
500:06:47 1.00 43 52 8.8 14.9 112 126 51
600:09:07 1.00 57 41 6.6 11.5 98 118 51
700:07:16 1.00 63 65 8.2 11.1 109 118 62
800:08:56 1.00 125 155 6.7 22.2 114 150 92
900:06:51 1.00 60 63 8.8 12.4 122 129 46
1000:07:06 1.00 44 38 8.4 13.4 106 118 43
1100:07:10 1.00 98 101 8.4 21.5 130 159 60
1200:10:07 1.00 82 66 5.9 13.2 113 147 118
1300:06:03 1.00 47 54 9.9 15.6 117 126 42
1400:06:13 1.00 49 47 9.6 17.1 123 134 59
1500:06:34 1.00 44 44 9.1 11.9 117 125 59
1600:06:30 1.00 43 49 9.2 12.0 114 126 64
1700:04:57 1.00 50 58 12.1 14.8 125 131 59
1800:04:45 1.00 60 47 12.6 14.6 135 140 57
1900:03:28 0.42 47 46 7.2 20.0 123 150 20

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com