Generic training run
Tue, Dec 9, 2008 4:42 PM Eastern Time (US & Canada)
By stevespeirs
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary01:08:329.041,3751,35907:3504:13981
100:07:53 1.00 102 102 07:53 06:51 107
200:07:40 1.00 252 240 07:40 06:41 109
300:07:40 1.00 104 118 07:40 06:56 110
400:07:38 1.00 69 440 07:38 06:22 110
500:07:14 1.00 454 106 07:14 04:13 108
600:07:03 1.00 132 104 07:03 05:26 108
700:07:05 1.00 101 115 07:05 05:19 108
800:07:59 1.00 62 58 07:59 07:11 109
900:07:57 1.00 90 76 07:57 07:05 109
1000:00:17 0.04 8 0 08:10 07:54 3

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com