Generic training run
Wed, Dec 10, 2008 4:51 PM Eastern Time (US & Canada)
By stevespeirs
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary01:14:5010.091,7461,66807:2404:471,099
100:07:56 1.00 120 221 07:56 06:52 107
200:07:31 1.00 218 77 07:31 06:07 109
300:07:28 1.00 265 328 07:28 05:03 109
400:07:37 1.00 213 172 07:37 06:17 110
500:07:27 1.00 169 114 07:27 05:52 110
600:07:15 1.00 207 238 07:15 04:47 109
700:07:20 1.00 102 101 07:20 05:50 109
800:07:22 1.00 121 147 07:22 06:26 109
900:07:18 1.00 194 150 07:18 06:19 109
1000:06:52 1.00 87 121 06:52 05:49 108
1100:00:38 0.09 50 0 07:01 05:43 10

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com