Portland Marathon
Sun, Oct 4, 2009 7:04 AM Pacific Time (US & Canada)
By maniac369
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary03:42:2626.411,2681,27908:2504:232,840
100:26:14 3.11 547 448 08:26 04:23 345
200:23:49 3.12 25 202 07:38 05:09 339
300:25:48 3.17 39 19 08:09 07:11 344
400:26:30 3.12 65 62 08:30 06:07 332
500:05:23 0.69 30 28 07:49 05:40 75
600:20:04 2.43 49 57 08:15 07:30 263
700:27:22 3.12 278 166 08:46 04:44 322
800:11:16 1.37 39 24 08:12 07:05 149
900:14:58 1.76 41 27 08:31 06:53 189
1000:40:57 4.53 155 248 09:02 05:49 482

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com