Royal Parks Half Marathon 2009
Sun, Oct 11, 2009 9:32 AM Western European Time
By pwoloszyn
New PB, very good race.
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:42:2121.0319619304:5203:061761921,701
100:04:51 1.00 0 5 04:51 04:04 166 176 78
200:04:55 1.00 25 29 04:55 03:24 173 176 82
300:04:56 1.00 7 8 04:56 04:26 173 176 82
400:04:50 1.00 0 0 04:50 04:23 176 179 81
500:04:47 1.00 31 16 04:47 03:42 176 178 82
600:04:48 1.00 0 12 04:48 04:24 177 180 81
700:04:42 1.00 11 20 04:42 03:42 179 181 82
800:04:46 1.00 38 25 04:46 03:33 179 182 81
900:04:56 1.00 14 14 04:56 04:17 178 181 81
1000:04:47 1.00 7 0 04:47 04:05 178 181 81
1100:04:49 1.00 0 0 04:49 04:27 178 181 81
1200:04:53 1.00 9 7 04:53 04:32 177 180 81
1300:04:58 1.00 0 0 04:58 04:34 175 178 81
1400:05:00 1.00 0 9 05:00 04:33 173 176 81
1500:04:59 1.00 20 17 04:59 04:02 176 179 80
1600:04:51 1.00 11 8 04:51 04:28 178 181 82
1700:04:57 1.00 14 12 04:57 04:29 177 182 80
1800:04:57 1.00 4 0 04:57 04:40 176 179 80
1900:05:02 1.00 0 11 05:02 04:39 176 180 81
2000:04:52 1.00 0 0 04:52 04:22 177 181 81
2100:04:29 1.00 7 0 04:29 03:07 183 192 80
2200:00:05 0.03 0 0 03:40 03:06 192 192 2

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com