56mi long ride Nockamixon
Sun, Jun 8, 2008 6:37 AM Eastern Time (US & Canada)
By musiljan
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
CaloriesCalories
Summary02:51:0555.937,9987,98311.541.14,323
100:05:02 1.00 300 309 11.9 25.4 79
200:02:01 1.00 11 155 29.6 34.4 27
300:02:35 1.00 73 43 23.1 29.1 86
400:03:06 1.00 109 35 19.4 26.3 87
500:03:07 1.00 166 188 19.2 25.4 84
600:02:40 1.00 153 145 22.5 27.4 81
700:02:07 1.00 21 166 28.2 39.9 27
800:03:07 1.00 319 88 19.2 34.8 137
900:03:23 1.00 132 243 17.7 26.3 60
1000:02:49 1.00 110 33 21.2 27.8 86
1100:02:48 1.00 115 196 21.4 24.8 69
1200:03:01 1.00 170 39 19.8 23.8 109
1300:02:40 1.00 25 88 22.5 26.3 49
1400:02:33 1.00 43 88 23.5 31.1 55
1500:03:15 1.00 410 200 18.4 41.1 159
1600:02:08 1.00 222 442 27.9 32.4 76
1700:03:25 1.00 677 517 17.5 28.2 216
1800:02:22 1.00 468 281 25.4 36.0 64
1900:04:46 1.00 628 667 12.6 20.3 184
2000:02:05 1.00 431 483 28.6 34.8 116
2100:02:22 1.00 32 352 25.3 30.3 0
2200:03:00 1.00 128 68 19.9 24.8 95
2300:03:18 1.00 156 123 18.1 24.0 86
2400:02:33 1.00 43 50 23.5 26.7 71
2500:02:26 1.00 14 144 24.6 37.8 32
2600:02:46 1.00 145 162 21.6 39.0 77
2700:03:51 1.00 162 76 15.6 24.7 84
2800:02:48 1.00 121 52 21.3 26.4 89
2900:03:08 1.00 102 38 19.1 24.2 83
3000:03:03 1.00 58 28 19.6 23.2 78
3100:04:13 1.00 79 109 14.2 23.1 79
3200:02:46 1.00 30 46 21.6 25.9 73
3300:03:27 1.00 194 144 17.4 40.4 90
3400:02:24 1.00 14 109 24.9 29.9 32
3500:03:29 1.00 156 55 17.2 31.0 91
3600:02:22 1.00 44 148 25.3 34.4 37
3700:03:18 1.00 121 47 18.1 29.6 89
3800:02:17 1.00 52 161 26.1 34.5 37
3900:02:22 1.00 30 58 25.3 35.5 52
4000:02:44 1.00 33 22 21.9 26.0 75
4100:04:04 1.00 136 50 14.7 24.6 76
4200:02:23 1.00 24 63 25.1 28.0 53
4300:02:45 1.00 39 85 21.8 29.7 56
4400:02:38 1.00 109 125 22.8 38.2 62
4500:04:12 1.00 185 57 14.3 21.8 99
4600:02:43 1.00 47 96 22.0 26.2 46
4700:03:23 1.00 123 99 17.7 24.1 77
4800:02:55 1.00 63 74 20.5 23.9 70
4900:03:29 1.00 80 36 17.2 20.8 73
5000:02:52 1.00 30 55 20.9 23.6 70
5100:03:17 1.00 159 118 18.2 40.0 78
5200:03:53 1.00 102 145 15.4 29.3 56
5300:03:33 1.00 185 107 16.9 30.6 92
5400:02:30 1.00 46 132 23.9 35.2 50
5500:03:19 1.00 137 87 18.1 36.3 78
5600:04:48 0.93 237 255 11.5 17.7 86

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com