Lions Tour de Manawatu Cycle Challenge - 2009
Sun, Nov 1, 2009 9:30 AM New Zealand Time
By huserk
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary01:14:5314.0931925705:1800:061,119
100:03:29 0.62 0 0 05:37 04:13 50
200:02:39 0.62 19 0 04:16 03:41 46
300:02:53 0.62 27 0 04:39 04:10 50
400:02:45 0.62 0 0 04:25 03:10 48
500:02:52 0.62 0 0 04:36 03:48 49
600:03:02 0.62 0 0 04:53 03:44 51
700:03:30 0.62 60 0 05:38 04:12 52
800:04:19 0.62 0 0 06:57 03:15 49
900:03:47 0.62 63 0 06:06 03:02 50
1000:04:25 0.62 77 28 07:07 02:23 46
1100:03:17 0.62 0 0 05:17 02:34 47
1200:02:57 0.62 0 62 04:45 02:59 47
1300:02:15 0.62 0 49 03:38 02:38 39
1400:02:16 0.62 0 38 03:39 02:21 39
1500:02:54 0.62 0 17 04:40 03:19 50
1600:03:05 0.62 0 17 04:58 04:20 53
1700:03:07 0.62 0 0 05:01 04:16 54
1800:03:33 0.62 0 0 05:43 04:27 54
1900:00:21 0.03 0 0 10:58 05:20 4
2000:03:23 0.62 0 27 05:26 00:06 50
2100:03:17 0.62 0 0 05:17 04:14 50
2200:03:27 0.62 0 0 05:34 03:50 53
2300:03:24 0.62 0 19 05:29 04:04 55
2400:03:45 0.39 73 0 09:41 05:07 33

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com