BBMM 2009
Sat, Oct 31, 2009 9:14 AM Mountain Time (US & Canada)
By fullerbra
A long day in a lot of snow.
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary04:44:3019.025,1165,10314:5706:172,007
100:10:08 1.00 159 28 10:08 07:56 124
200:12:01 1.00 46 68 12:01 08:29 112
300:13:54 1.00 295 0 13:54 09:23 114
400:18:04 1.00 535 0 18:04 10:55 87
500:14:57 1.00 248 270 14:57 09:26 90
600:10:59 1.00 114 390 10:59 07:34 113
700:11:32 1.00 175 186 11:32 07:49 117
800:06:59 0.85 0 421 08:13 06:17 102
900:14:50 1.00 632 301 14:50 08:26 105
1000:19:37 1.00 782 90 19:37 08:49 100
1100:24:45 1.00 1,012 0 24:45 14:19 92
1200:29:03 1.00 402 725 29:03 11:39 94
1300:20:17 1.00 99 1,109 20:17 10:16 90
1400:18:56 1.00 290 576 18:56 08:54 90
1500:12:52 1.00 148 238 12:52 06:57 111
1600:09:59 1.00 13 353 09:59 07:11 117
1700:10:26 1.00 33 144 10:26 07:20 113
1800:14:27 1.00 132 46 14:27 08:17 93
1900:09:00 1.00 0 126 09:00 08:12 122
2000:01:36 0.17 0 33 09:44 08:35 21

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com