TANIGAWA MARI ARAKAWA 21Km RACE
Sun, Jan 11, 2009 10:10 AM Japan Standard Time
By eita1227jp
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary01:42:0913.1892391307:4506:211,530
100:04:41 0.62 60 13 07:32 06:58 69
200:04:36 0.62 28 57 07:24 06:57 73
300:04:42 0.62 27 19 07:34 07:15 72
400:04:47 0.62 35 62 07:43 07:14 72
500:04:55 0.62 32 24 07:55 07:11 73
600:04:44 0.62 14 25 07:38 07:07 72
700:04:50 0.62 43 27 07:47 07:19 72
800:04:47 0.62 21 57 07:43 07:18 73
900:04:48 0.62 38 14 07:44 07:23 72
1000:04:47 0.62 85 93 07:42 06:22 72
1100:04:44 0.62 32 33 07:37 06:21 73
1200:04:45 0.62 43 68 07:38 06:47 72
1300:04:48 0.62 39 17 07:44 07:05 73
1400:04:48 0.62 33 19 07:44 07:22 72
1500:04:49 0.62 74 101 07:45 07:08 72
1600:04:52 0.62 39 16 07:51 07:18 72
1700:04:51 0.62 102 88 07:49 07:03 72
1800:05:00 0.62 14 28 08:02 07:39 73
1900:05:07 0.62 55 25 08:14 07:18 71
2000:04:52 0.62 44 43 07:50 06:58 72
2100:04:46 0.62 52 69 07:40 07:15 73
2200:01:00 0.13 13 16 07:44 07:08 15

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com