Platte River South Trail - 22mi
Sun, Nov 1, 2009 1:08 PM Mountain Time (US & Canada)
By jim.mallory
Platte River South Trail - 22mi
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary03:28:5422.0073075709:2906:161611772,601
100:08:10 1.00 41 19 08:10 07:31 150 164 116
200:08:00 1.00 0 21 08:00 07:11 164 171 120
300:08:24 1.00 0 32 08:24 06:44 167 173 118
400:08:15 1.00 0 0 08:15 07:08 170 177 119
500:08:32 1.00 0 11 08:32 06:16 171 176 119
600:08:19 1.00 39 63 08:19 07:49 171 176 118
700:09:16 1.00 11 22 09:16 07:48 165 173 117
800:10:10 1.00 44 60 10:10 07:53 158 168 116
900:08:46 1.00 52 57 08:46 07:33 163 168 119
1000:09:02 1.00 21 19 09:02 08:25 161 168 118
1100:09:30 1.00 0 27 09:30 07:56 157 165 118
1200:10:16 1.00 58 27 10:16 07:42 154 164 115
1300:09:21 1.00 14 14 09:21 08:27 161 168 119
1400:09:50 1.00 38 33 09:50 08:42 161 167 118
1500:09:28 1.00 58 44 09:28 08:29 162 168 118
1600:10:11 1.00 13 73 10:11 08:35 159 166 118
1700:09:51 1.00 164 107 09:51 08:39 161 166 119
1800:10:45 1.00 33 46 10:45 07:40 158 167 117
1900:10:35 1.00 49 33 10:35 09:09 161 168 120
2000:10:47 1.00 47 0 10:47 08:35 159 164 118
2100:10:51 1.00 38 50 10:51 08:21 158 162 122
2200:10:24 1.00 9 0 10:24 08:56 162 171 119
2300:00:01 0.00 0 0 07:38 10:06 161 161 0

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com