Rekognoszieren Cityrunning vom 8.11.09
Fri, Nov 6, 2009 5:45 PM Central European Time
By ugapeg
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary01:20:027.521,8201,91910:3807:31705
100:07:17 0.62 196 166 11:44 08:39 55
200:06:25 0.62 110 166 10:19 09:02 53
300:06:43 0.62 191 126 10:48 07:54 54
400:06:42 0.62 107 96 10:47 08:39 66
500:07:23 0.62 161 3 11:53 10:28 58
600:07:40 0.62 347 44 12:21 07:43 53
700:05:53 0.62 211 330 09:29 08:14 61
800:05:48 0.62 0 183 09:20 08:26 61
900:05:54 0.62 0 208 09:30 07:31 53
1000:06:24 0.62 254 295 10:18 08:03 65
1100:06:59 0.62 80 50 11:15 08:02 62
1200:06:01 0.62 84 123 09:41 08:00 60
1300:00:48 0.06 79 129 13:32 10:37 4

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com