2008 Mt Evans Ascent
Sat, Jun 21, 2008 8:02 AM Mountain Time (US & Canada)
By drdouillard
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary02:41:0614.344,31386611:1406:421311312,182
100:09:32 1.00 320 21 09:32 07:57 131 131 165
200:09:41 1.00 317 11 09:41 08:30 -- -- 169
300:10:30 1.00 356 49 10:30 08:47 -- -- 163
400:10:58 1.00 375 71 10:58 08:45 -- -- 161
500:10:50 1.00 347 22 10:50 08:06 -- -- 156
600:11:05 1.00 308 54 11:05 08:29 -- -- 159
700:10:45 1.00 249 112 10:45 07:31 -- -- 153
800:11:33 1.00 317 82 11:33 08:07 -- -- 155
900:09:21 1.00 142 150 09:21 07:22 -- -- 159
1000:11:35 1.00 285 74 11:35 07:49 -- -- 150
1100:11:50 1.00 248 76 11:50 06:42 -- -- 145
1200:12:29 1.00 287 39 12:29 08:26 -- -- 139
1300:13:24 1.00 337 43 13:24 08:53 -- -- 130
1400:13:23 1.00 317 44 13:23 09:19 -- -- 130
1500:04:05 0.34 107 19 12:06 07:53 -- -- 48

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com