2008 Rocky Mountain Half Marathon
Sun, Jun 8, 2008 7:31 AM Mountain Time (US & Canada)
By drdouillard
new PR on the half marathon.
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary01:35:2713.403,2723,42207:0702:502,256
100:06:49 1.00 186 145 06:49 04:40 166
200:07:07 1.00 713 535 07:07 04:17 169
300:06:13 1.00 457 591 06:13 02:50 168
400:07:06 1.00 643 654 07:06 03:18 175
500:06:56 1.00 293 393 06:56 04:49 169
600:07:13 1.00 162 123 07:13 06:05 167
700:07:28 1.00 181 117 07:28 06:25 168
800:07:25 1.00 140 80 07:25 06:54 169
900:07:16 1.00 88 101 07:16 06:48 167
1000:07:24 1.00 84 84 07:24 06:47 169
1100:07:15 1.00 74 110 07:15 06:49 167
1200:06:57 1.00 82 162 06:57 06:08 168
1300:07:27 1.00 98 118 07:27 06:42 169
1400:00:43 0.10 24 8 07:11 06:58 16
1500:02:02 0.30 46 200 06:49 05:51 49

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com